Description
Perkins یک کمپانی انگلیسی وابسته به Caterpillar است که فعالیت خود را از سال آغاز نموده و در طول این سالها به سطح وسیعی از تولید انواع موتورهای دیزل جهت مصارف صنعتی، کشاورزی، راهسازی، ساختمانی و همچنین جهت استفاده برای کوپله با انواع ژنراتور رسیده است.
بازدهی قابل توجه موتورهای Perkins به دلیل سرعت بالای عملکرد آنها، از مهمترین مزیتهای انتخاب و خرید آنها است. ارائه رنج توان گسترده از 10 تا 2000 کیلوولت آمپر، Perkins را به برند مطرحی در صنعت ساخت مولدهای برق تبدیل کرده است.
انواع موتورهای دیزلی برند Perkins و خصوصیات آنها در جدول آخر صفحه موجود میباشد؛ برای مشاهدهی اطلاعات تکمیلی، Specification Sheet یا برگهی خصوصیات آنها را دانلود کنید.
برای مشاوره، کسب اطلاعات بیشتر و خرید محصول با ما از درگاه ارتباطی در صفحه تماس با ما و یا دیگر شبکههای اجتماعی ما تماس بگیرید.
| Specification | Power [kWm] | Stroke [mm] | Bore [mm] | No. Of Cylinder | Fuel Type | Type |
|---|---|---|---|---|---|---|
| Download | 9.2 | 81 | 77 | 3 | Diesel | 403A-11G1 |
| 12.04 | Diesel | 403A-15G2 | ||||
| Download | 13.2 | 90 | 84 | 3 | Diesel | 403A-15G1 |
| Download | 20.3 | 100 | 84 | 4 | Diesel | 404A-22G1 |
| Download | 31 | 127 | 105 | 3 | Diesel | 1103A-33G |
| Download | 53.9 | 127 | 105 | 3 | Diesel | 1103A-33TG1 |
| Download | 65.6 | 127 | 105 | 4 | Diesel | 1104A-44TG1 |
| Download | 67.5 | 127 | 105 | 3 | Diesel | 1103A-33TG2 |
| Download | 79.1 | 127 | 105 | 4 | Diesel | 1104A-44TG2 |
| Download | 112.4 | 127 | 105 | 4 | Diesel | 1104C-44TAG2 |
| Download | 136.9 | 135 | 105 | 6 | Diesel | 1106A-70TG1 |
| Download | 144.1 | 135 | 105 | 6 | Diesel | 1106A-70TAG2 |
| Download | 175.2 | 135 | 105 | 6 | Diesel | 1106A-70TAG3 |
| Download | 196.3 | 135 | 105 | 6 | Diesel | 1106A-70TAG4 |
| Download | 228 | 149 | 112 | 6 | Diesel | 1506A-E88TAG2 |
| Download | 258 | 149 | 112 | 6 | Diesel | 1506A-E88TAG3 |
| Download | 281 | 149 | 112 | 6 | Diesel | 1506A-E88TAG4 |
| Download | 293 | 149 | 112 | 6 | Diesel | 1506A-E88TAG5 |
| Download | 303.93 | 149 | 115 | 6 | Diesel | 1706A-E93TAG1 |
| 592.7 | 183 | 145 | 6 | Diesel | 2008A-E18TAG1A | |
| 628 | 183 | 145 | 6 | Diesel | 2008A-E18TAG2 | |
| 365 | Diesel | 2506A-E15TAG | ||||
| 368.4 | 157 | 130 | 6 | Diesel | 2206-AE13TAG2 | |
| Download | 392 | 157 | 130 | 6 | Diesel | 2206C-E13TAG3 |
| Download | 406.5 | 157 | 130 | 6 | Diesel | 2206D-E13TAG2 |
| Download | 412.5 | 157 | 130 | 6 | Diesel | 2206A-E13TAG3 |
| Download | 451 | 171 | 137 | 6 | Diesel | 2506C-E15TAG1 |
| Download | 461.7 | 157 | 130 | 6 | Diesel | 2206D-E13TAG3 |
| Download | 495 | 171 | 137 | 6 | Diesel | 2506C-E15TAG2 |
| Download | 574 | 183 | 145 | 6 | Diesel | 2806A-E18TAG1A |
| Download | 655 | 183 | 145 | 6 | Diesel | 2806A-E18TTAG4 |
| Download | 711 | 190 | 160 | 6 | Diesel | 4006-23TAG2A |
| Download | 714 | 183 | 145 | 6 | Diesel | 2806A-E18TTAG5 |
| Download | 721 | 190 | 160 | 6 | Diesel | 4008-23TAG2A |
| 728 | Diesel | 4008TAG | ||||
| 786 | 190 | 160 | 6 | Diesel | 4006-23TAG3A | |
| Download | 786 | 190 | 160 | 6 | Diesel | 4008-23TAG3A |
| Download | 947 | 190 | 160 | 8 | Diesel | 4008-30TAG2 |
| 1000 | Diesel | 4012A-46TAG | ||||
| Download | 1055 | 190 | 160 | 8 | Diesel | 4008-30TAG3 |
| Download | 1217 | 190 | 160 | 12 | Diesel | 4012-46TWG2A |
| Download | 1395 | 190 | 160 | 12 | Diesel | 4012-46TAG2A |
| Download | 1643 | 190 | 160 | 12 | Diesel | 4012-46TAG3A |
| 1741 | 190 | 160 | 16 | Diesel | 4016-TAG1A | |
| Download | 1774 | 190 | 160 | 16 | Diesel | 4016-61TRG1 |
| 1890 | 190 | 160 | 16 | Diesel | 4016-TAG2A | |
| Download | 1985 | 190 | 160 | 16 | Diesel | 4016-61TRG2 |
| Download | 2074 | 190 | 160 | 16 | Diesel | 4016-61TRG3 |




