Description
این برند آمریکایی یکی از مشهورترین و باکیفیتترین موتورهای دیزلی، مخصوص دیزل ژنراتور G-Drive در ایران و جهان است و در انواع مختلف از 4 تا 18 سیلندر تولید میشوند. این کمپانی در سال 1919 توسط آقای کلسی کامینز تأسیس شد.
به دلیل توانایی عملکرد در شرایط جوی نامناسب، راندمان بالا، کوپله شدن با انواع ژنراتورها و تنوع توان از 55 تا 3000 کاوا جایگاه ویژهای در نزد متقاضیان مولد برق دیزلی دارد. این دیزل ژنراتور از منازل مسکونی گرفته تا انواع صنایع سنگین به کار گرفته میشود.
انواع موتورهای دیزلی برند Cummins و خصوصیات آنها در جدول آخر صفحه موجود میباشد؛ برای مشاهدهی اطلاعات تکمیلی، Specification Sheet یا برگهی خصوصیات آنها را دانلود کنید.
برای مشاوره، کسب اطلاعات بیشتر و خرید محصول با ما از درگاه ارتباطی در صفحه تماس با ما و یا دیگر شبکههای اجتماعی ما تماس بگیرید.
| Specification | Power [kVa] | Stroke [mm] | Bore [mm] | No. Of Cylinder | Fuel Type | Type |
|---|---|---|---|---|---|---|
| Download | 11 | 91 | 95 | 4 | Diesel | X1.3-G2 |
| Download | 26 | 127 | 91.4 | 3 | Diesel | X2.5-G2 |
| Download | 26 | 127 | 91.4 | 3 | Diesel | X2.5-G4 |
| Download | 34 | 127 | 91.4 | 4 | Diesel | X3.3-G1 |
| Download | 38 | 127 | 91.4 | 4 | Diesel | X3.3-G1 |
| Download | 38 | 120 | 102 | 4 | Diesel | 4BTA3.9-G3 |
| Download | 40 | 127 | 91.4 | 4 | Diesel | X3.3-G2 |
| Download | 41.4 | 128 | 97 | 4 | Diesel | S3.8-G4 |
| Download | 50 | 115 | 95 | 4 | Diesel | 4BT3.3-G3 |
| Download | 51.6 | 128 | 97 | 4 | Diesel | S3.8-G6 |
| Download | 62.9 | 127 | 97 | 4 | Diesel | S3.8-G7 |
| Download | 70 | 124 | 107 | 4 | Diesel | QSB5-G1 |
| Download | 78 | 120 | 102 | 4 | Diesel | 4BTA3.9-G3 |
| Download | 80 | 124 | 107 | 4 | Diesel | QSB5-G2 |
| Download | 90 | 124 | 107 | 4 | Diesel | QSB5-G3 |
| Download | 110 | 120 | 102 | 6 | Diesel | 6BTA5.9-G5 |
| Download | 110 | 124 | 107 | 4 | Diesel | QSB5-G5 |
| Download | 120 | 124 | 107 | 4 | Diesel | QSB5-G6 |
| Download | 138 | 120 | 102 | 6 | Diesel | 6BTAA5.9-G3 |
| Download | 150 | 120 | 102 | 6 | Diesel | 6BTAA5.9-G6 |
| Download | 170 | 120 | 102 | 6 | Diesel | 6BTAA5.9-G7 |
| Download | 175 | 124 | 107 | 6 | Diesel | QSB7-G3 |
| Download | 175 | 135 | 114 | 6 | Diesel | 6CTA8.3-G2 |
| Download | 200 | 124 | 107 | 6 | Diesel | QSB7-G4 |
| Download | 220 | Diesel | 6CTAA8.3-G3 | |||
| Download | 220 | 135 | 114 | 6 | Diesel | 6CTAA8.3-G7 |
| Download | 243 | 145 | 114 | 6 | Diesel | QSL9-G3 |
| Download | 283 | 145 | 114 | 6 | Diesel | QSL9-G3 |
| Download | 296 | 145 | 114 | 6 | Diesel | QSL-G5 |
| Download | 310 | 152 | 140 | 6 | Diesel | NT855-G6 |
| Download | 337 | 152 | 140 | 6 | Diesel | NTA855-G4 |
| Download | 345 | 145 | 114 | 6 | Diesel | QSL9-G5 |
| Download | 419 | 169 | 137 | 6 | Diesel | QSX15-G4 |
| Download | 436 | 169 | 137 | 6 | Diesel | QSX15-G6 |
| Download | 475 | 163 | 130 | 6 | Diesel | QSZ13-G5 |
| Download | 477 | 169 | 137 | 6 | Diesel | QSX15-G8 |
| Download | 481 | 159 | 159 | 6 | Diesel | KTA19-G4 |
| Download | 520 | 163 | 130 | 6 | Diesel | QSZ13-G5 |
| Download | 561 | 169 | 137 | 6 | Diesel | QSX15-G8 |
| Download | 562 | 159 | 159 | 6 | Diesel | KTA19-G4 |
| Download | 585 | 152 | 140 | 12 | Diesel | VTA28-G5 |
| Download | 705 | 152 | 140 | 12 | Diesel | VTA28-G6 |
| Download | 725 | 170 | 170 | 6 | Diesel | QSK23-G5 |
| Download | 739 | 170 | 170 | 6 | Diesel | QSK23-G3 |
| Download | 863 | 159 | 159 | 12 | Diesel | KTA38-G3 |
| Download | 900 | 170 | 170 | 6 | Diesel | QSK23-G9 |
| Download | 938 | 159 | 159 | 12 | Diesel | KTA38-G5 |
| Download | 943 | 165.1 | 140 | 12 | Diesel | QST30-G4 |
| Download | 1020 | 159 | 159 | 12 | Diesel | KTA38-G3 |
| Download | 1100 | 165.1 | 140 | 12 | Diesel | QST30-G4 |
| Download | 1100 | 159 | 159 | 12 | Diesel | QSK38-G1 |
| Download | 1109 | 159 | 159 | 12 | Diesel | KTA38-G5 |
| Download | 1188 | 159 | 159 | 16 | Diesel | KTA50-G3 |
| Download | 1250 | 159 | 159 | 12 | Diesel | QSK38-G2 |
| Download | 1397 | 159 | 159 | 16 | Diesel | KTA50-GS8 |
| Download | 1400 | 159 | 159 | 12 | Diesel | QSK38-G3 |
| Download | 1401 | 159 | 159 | 12 | Diesel | QSK38-G5 |
| Download | 1426 | 159 | 159 | 16 | Diesel | KTA50-G3 |
| Download | 1675 | 159 | 159 | 16 | Diesel | KTA50-G8 |
| Download | 1737 | 190 | 159 | 16 | Diesel | QSK60-G3 |
| Download | 1737 | 190 | 159 | 16 | Diesel | QSK60-G7 |
| Download | 1881 | 190 | 159 | 16 | Diesel | QSK60-G4 |
| Download | 2000 | 190 | 159 | 16 | Diesel | QSK60-G3 |
| Download | 2000 | 190 | 159 | 16 | Diesel | QSK60-G7 |
| Download | 2077 | 190 | 159 | 16 | Diesel | QSK60-G13 |
| Download | 2250 | 190 | 159 | 16 | Diesel | QSK60-G4 |
| Download | 2500 | 190 | 159 | 16 | Diesel | QSK60-G13 |
| Download | 3000 | 190 | 170 | 18 | Diesel | QSK78-G9 |




